To obtain permanent residency in Canada, you need to qualify for the Canadian Immigration point system; however, scoring 67 out of 100 is considered eligible to apply for Canadian PR.
In this system, you are awarded points out of a hundred, which are based on your age, education credentials, work experience, adaptability, etc. If you obtain 67 points, it means you can create your profile in the Express Entry program.
Once you create your Express Entry profile, you need to get the latest CRS comprehensive ranking system score cut-off that is used to rank your profile in the Express Entry pool against other candidates.
And the highest CRS score candidate gets the invitation to apply for a Canada PR visa. Let's understand the overview of how the CRS works and the points required to get PR in Canada.
67-Points Calculator
To qualify for Canada PR, you need to obtain 67 points in the Canada point-grid system. These points are based on factors such as age, education, work experience, adaptability, etc. Let’s have a look at the breakdown of the factors and points awarded in the table:
Factor | Max Points |
Age | 12 |
Education | 25 |
Language Skills | 28 |
Work Experience | 15 |
Adaptability | 10 |
Arranged Employment | 10 |
Total | 100 |
Comprehensive Ranking System
A comprehensive ranking system is used to evaluate and rank candidates in the Express Entry pool. Express Entry manages three programs which uses CRS score to apply for Canada PR.
It includes the Federal Skilled Worker Program, the Federal Skilled Trades Program, and the Canadian Experience Class.
Points in the CRS system are categorized into Core Human Capital Factors, Spouse or Common-Law Partner Factors, Skill Transferability Factors, and other additional Factors. The total CRS score is 1200, and applicants with a high CRS score get the chance of receiving an invitation to apply for Canadian permanent residency.
Total CRS points = Core Points + Additional Points
Core Points (Up to 600) | Additional Points (Up to 600) |
Skills and experience factors | Canadian degrees, diplomas, or certificates |
Spouse or common-law partner factors (language skills, education) | A valid job offer |
Skills transferability (education and work experience) | A nomination from a province or territory |
A sibling living in Canada who is a citizen or permanent resident |
Strong French language skills |
Total = 1,200 Points |
Breakdown of the Canada CRS tool
The Canada CRS tool is used to calculate the CRS score. The CRS score calculator offers a maximum of 1200 points through the core human capital factor (up to 600 points) and additional factors (up to 600 points).
The factors used to assess your Canada PR applications are:
CORE/HUMAN CAPITAL FACTORS
Factors | Points with a spouse or common-law partner | Points without a spouse or common-law partner |
Age | 100 | 110 |
Level of education | 140 | 150 |
Official languages proficiency | 150 | 160 |
Canadian work experience | 70 | 80 |
Age
Age (in years) | With an accompanying spouse (maximum points available: 100) | Without an accompanying spouse (maximum points available: 110) |
under 18 | 0 points | 0 points |
18 | 90 | 99 |
19 | 95 | 105 |
20-29 | 100 | 110 |
30 | 95 | 105 |
31 | 90 | 99 |
32 | 85 | 94 |
33 | 80 | 88 |
34 | 75 | 83 |
35 | 70 | 77 |
36 | 65 | 72 |
37 | 60 | 66 |
38 | 55 | 61 |
39 | 50 | 55 |
40 | 45 | 50 |
41 | 35 | 39 |
42 | 25 | 28 |
43 | 15 | 17 |
44 | 5 | 6 |
45 or older | 0 | 0 |
Level of education
Level of Education | With a spouse or common-law partner | Without a spouse or common-law partner |
(Maximum 140 points) | (Maximum 150 points) |
Less than secondary school (high school) | 0 | 0 |
Secondary diploma (high school graduation) | 28 | 30 |
One-year degree, diploma, or certificate from a university, college, | 84 | 90 |
Two-year program at a university, college, trade or technical school, or other institute | 91 | 98 |
Bachelor's degree OR a three or more program at a university, college, trade or technical school, | 112 | 120 |
Two or more certificates, diplomas, or degrees. One must be for a program of three or more years | 119 | 128 |
Master's degree, OR professional degree needed to practice in a licensed profession such as medicine, veterinary medicine, dentistry, optometry, law, chiropractic medicine, or pharmacy. | 126 | 135 |
Doctoral-level university degree (Ph.D.) | 140 | 150 |
Official languages proficiency - First official language
Canadian Language Benchmark (CLB) level per ability | With a spouse or common-law partner | Without a spouse or common-law partner |
(Maximum 128 points) | (Maximum 136 points) |
Less than CLB 4 | 0 | 0 |
CLB 4 or 5 | 6 | 6 |
CLB 6 | 8 | 9 |
CLB 7 | 16 | 17 |
CLB 8 | 22 | 23 |
CLB 9 | 29 | 31 |
CLB 10 or more | 32 | 34 |
Official languages proficiency - Second official language
Canadian Language Benchmark (CLB) level per ability | With a spouse or common-law partner | Without a spouse or common-law partner |
(Maximum 22 points) | (Maximum 24 points) |
CLB 4 or less | 0 | 0 |
CLB 5 or 6 | 1 | 1 |
CLB 7 or 8 | 3 | 3 |
CLB 9 or more | 6 | 6 |
Canadian work experience
Canadian work experience | With a spouse or common-law partner | Without a spouse or common-law partner |
(Maximum 70 points) | (Maximum 80 points) |
None or less than a year | 0 | 0 |
1 year | 35 | 40 |
2 years | 46 | 53 |
3 years | 56 | 64 |
4 years | 63 | 72 |
5 years or more | 70 | 80 |
SPOUSE OR COMMON-LAW PARTNER FACTORS (IF APPLICABLE)
Factors | Points |
(Maximum 40 points) |
Level of education | 10 |
Official language proficiency | 20 |
Canadian work experience Info | 10 |
Level of education
Spouse’s or common-law partner’s level of education | With spouse or common-law partner | Without spouse or common-law partner |
(Maximum 10 points) | (Does not apply) |
Less than secondary school (high school) | 0 | n/a |
Secondary school (high school graduation) | 2 | n/a |
One-year program at a university, college, trade or technical school, or other institute | 6 | n/a |
Two-year program at a university, college, trade, technical in school, or other institute | 7 | n/a |
Bachelor's degree OR a three-year or more year program at a university, college, trade or technical school, or other institute | 8 | n/a |
Two or more certificates, diplomas, or degrees. One must be for a program of three or more years | 9 | n/a |
Master's degree, or professional degree needed to practice in a licensed profession or “professional degree” like medicine, veterinary medicine, dentistry, optometry, law, chiropractic medicine, or pharmacy.) | 10 | n/a |
Doctoral-level university degree (PhD) | 10 | n/a |
Official languages proficiency - First official language
Canadian Language Benchmark (CLB) level per ability (reading, writing, speaking and listening) | Maximum 20 points for the section | Without a spouse or common-law partner |
Maximum 5 points per ability | (Does not apply) |
CLB 4 or less | 0 | n/a |
CLB 5 or 6 | 1 | n/a |
CLB 7 or 8 | 3 | n/a |
CLB 9 or more | 5 | n/a |
Canadian work experience
Spouse's Canadian work experience | Maximum 10 points | Without spouse or common-law partner |
(Does not apply) |
None or less than a year | 0 | n/a |
1 year | 5 | n/a |
2 years | 7 | n/a |
3 years | 8 | n/a |
4 years | 9 | n/a |
5 years or more | 10 | n/a |
SKILL TRANSFERABILITY FACTORS
Education | Points |
(Maximum 50 points) |
With good/strong official languages proficiency and a post-secondary degree | 50 |
With Canadian work experience and a post-secondary degree | 50 |
Foreign work experience | Points |
(Maximum 50 points) |
With good/strong official language proficiency (Canadian Language Benchmark [CLB] level 7 or higher) and foreign work experience | 50 |
With Canadian work experience and foreign work experience | 50 |
Certificate of qualification (for people in trade occupations) | Points |
(Maximum 50 points) |
With good/strong official language proficiency and a certificate of qualification | 50 |
Level of education
With good official language proficiency (Canadian Language Benchmark Level [CLB] 7 or higher) and a post-secondary degree | Points for CLB 7 or more on all first official language abilities, with one or more under CLB 9 | Points for CLB 9 or more on all four first official language abilities |
(Maximum 25 points) | (Maximum 50 points) |
Secondary school (high school) credential or less | 0 | 0 |
Post-secondary program credential of one year or longer | 13 | 25 |
Two or more post-secondary program credentials, and at least one of these credentials was issued on completion of a post-secondary program | 25 | 50 |
A university-level credential at the master’s level or at the level of an entry-to-practice professional degree for an occupation listed in the National Occupational Classification matrix at Skill Level A for which licensing by a provincial regulatory body is required | 25 | 50 |
A university-level credential at the doctoral level | 25 | 50 |
Canadian work experience
With Canadian work experience and a post-secondary degree | Points for education + 1 year of Canadian work experience | Points for education + 2 years or more of Canadian work experience |
(Maximum 25 points) | (Maximum 50 points) |
Secondary school (high school) credential or less | 0 | 0 |
Post-secondary program credential of one year or longer | 13 | 25 |
Two or more post-secondary program credentials AND at least one of these credentials was issued on completion of a post-secondary program of three years or longer | 25 | 50 |
A university-level credential at the master’s level or at the level of an entry-to-practice professional degree for an occupation listed in the National Occupational Classification | 25 | 50 |
A university-level credential at the doctoral level | 25 | 50 |
Foreign work experience - With good official language proficiency
Years of experience | Points for foreign work experience + CLB 7 or more on all first official language abilities, one or more under 9 | Points for foreign work experience + CLB 9 or more on all four first official language abilities |
(Maximum 25 points) | (Maximum 50 points) |
No foreign work experience | 0 | 0 |
1 or 2 years of foreign work experience | 13 | 25 |
3 years or more of foreign work experience | 25 | 50 |
Foreign work experience – With Canadian work experience
Years of experience | Points for foreign work experience + 1 year of Canadian work experience | Points for foreign work experience + 2 years or more of Canadian work experience |
(Maximum 25 points) | (Maximum 50 points) |
No foreign work experience | 0 | 0 |
1 or 2 years of foreign work experience | 13 | 25 |
3 years or more of foreign work experience | 25 | 50 |
Certificate of qualification (trade occupations) – With good official language proficiency (Canadian Language Benchmark Level [CLB] 5 or higher) | Points for certificate of qualification + CLB 5 or more on all first official language abilities, one or more under 7 | Points for certificate of qualification + CLB 7 or more on all four first official language abilities |
(Maximum 25 points) | (Maximum 50 points) |
With a certificate of qualification | 25 | 50 |
ADDITIONAL POINTS
Factor | Maximum points per factor |
Brother or sister living in Canada (18 years or older, citizen or permanent resident) | 15 |
French language skills | 50 |
Post-secondary education in Canada | 30 |
Provincial or territorial nomination | 600 |
The table below has a complete breakdown of the additional factors and the maximum points offered for each:
Additional points | Maximum 600 points |
Brother or sister living in Canada who is a citizen or permanent resident of Canada | 15 |
Scored NCLC 7 or higher on all four French language skills and scored CLB 4 or lower in English (or didn’t take an English test) | 25 |
Scored NCLC 7 or higher on all four French language skills and scored CLB 5 or higher on all four English skills | 50 |
Post-secondary education in Canada - a credential of one or two years | 15 |
Post-secondary education in Canada - a credential of three years or longer | 30 |
Provincial or territorial nomination | 600 |
Wrap up!
To check your eligibility for Canada Immigration, you can use the Canada PR Point System, and you can self-evaluate your profile for Canada Immigration under the Express Entry Program.
To qualify for the same, you need to score at least 67 points based on the following point system. Connect with Izago Immigration to start your immigration journey today!