The Alberta Immigrant Nominee Program enjoys significant popularity among skilled professionals who intend to reside and work in the province. AINP has introduced the Express Entry stream, which is in alignment with the federal Express Entry program. Candidates who achieve a minimum of 67 immigration points out of a possible 100 on the points system are eligible to apply for this stream. However, selection begins at a Comprehensive Ranking System (CRS) score of 300 or higher.
This points system access profile on six factors such as age, education, work experience, language proficiency, adaptability, and arranged employment.
What is an Alberta PNP Points Calculator?
The Alberta Advantage Immigration Program (AAIP) Express Entry stream represents an enhanced Provincial Nominee Program (PNP) category for Express Entry candidates seeking to apply for provincial nomination in Alberta. Obtaining a nomination from Alberta is a straightforward and uncomplicated process.
Minimum Points Required For Alberta PNP
The table below outlines the six selection factors through which a candidate can accumulate points for the Atlantic Immigrant Nominee Program.
Selection Factors | Points Allocated |
Education | 25 |
Ability in English and/or French | 28 Points |
Work experience | 15 points |
Age | 12 points
|
Arranged employment in Alberta | 10 points
|
Adaptability | 10 points
|
Total | 100 points
|
Passing Marks | 67 Points
|
The Alberta PNP Points Calculator
Education
Level of Education | Points |
Doctoral Level | 25 |
Master`s level or professional degree | 23 |
2 or more post-secondary credentials, one of which is a three-year | 22 |
3-year or longer post-secondary credential | 21 |
2-year post-secondary credential | 19 |
1-year post-secondary credential | 15 |
1-year post-secondary credential | 5 |
Language Skills
Proficiency | Level | Points |
First Official Language |
Speaking/Listening/Reading/Writing | Intermediate IELTS 6/6/6/6 | Intermediate IELTS 6/6/6/6 |
Speaking/Listening/Reading/Writing | High intermediate IELTS 6.5/7.5/6.5/6.5 | 5 pts/ability
|
Speaking/Listening/Reading/Writing | Advanced IELTS 7/8/7/7 | 6 pts/ability
|
Speaking/Listening/Reading/Writing | Spouse/partner’s official language (CLB4) IELTS 4/4.5/3.5/4 | 5 pts |
Maximum |
| 24 |
Second Official Language |
Speaking/Listening/Reading/Writing | CLB/NCLC 5 in all abilities IELTS 5/5/4/5 | 4 |
Maximum |
| 4 |
*Listening, reading, speaking, writing |
|
|
Work experience
Work experience | points |
1 year (Minimal threshold) | 9 |
2 to 3 years | 11 |
4 to 5 years | 13 |
6 years or more | 15 |
Age
Age of applicantss | Points |
18 to 35 | 12 |
36 | 11 |
37 | 10 |
38 | 9 |
39 | 8 |
40 | 7 |
41 | 6 |
42 | 5 |
43 | 4 |
44 | 3 |
45 | 2 |
46 | 1 |
47 and over | 0 |
Arranged employment
The Applicant | And | Points |
A candidate is currently employed in Canada under an LMIA-based work permit, and their employment is classified as "skilled" (NOC 0, A, or B level). | The work permit remains valid when an application for permanent residency is submitted* and the employer has extended a permanent, full-time skilled job offer to the applicant.
*At the moment the permanent resident visa is granted, the applicant is anticipated to possess a validated work permit. | 10 |
A candidate is presently employed in Canada under an LMIA-exempt work permit or a work permit granted through a provincial or territorial agreement. | The work permit remains valid when an application for permanent residence is submitted* and the employer has extended a permanent, full-time skilled job offer to the applicant. *At the moment the permanent resident visa is granted, it is anticipated that the applicant will continue to possess a valid work permit. | 10 |
A candidate lacks a valid work permit | An employer has extended a permanent, full-time, and The employment offer has obtained a positive LMIA. | 10 |
Candidates possess a valid work permit or are otherwise authorized to work in Canada, yet do not meet either of the two aforementioned conditions. | The work permit or authorization remains valid when a permanent residence application is submitted; A potential employer has extended a permanent, full-time skilled job offer to the applicant; and the employment offer has received a positive LMIA. | 10 |
Adaptability
Adaptability | Points |
Previous work in Canada (minimum 1 year NOC O, A, B) | 10 |
Previous study in Canada | 5 |
Previous study in Canada – accompanying spouse/partner | 5 |
Previous work in Canada – accompanying spouse/partner | 5 |
Arranged employment in Canada | 5 |
Relative in Canada – 18 years or older | 5 |
Language ability CLB 4 or above – accompanying spouse/partner (IELTS 4/4.5/3.5/4) | 5 |
Steps to apply for the Alberta PNP Points Calculator
To apply for AINP, you are required to obtain a Notification of Interest (NOI) from the province. The primary criteria for receiving an NOI are as follows:
Possess an active Express Entry profile.
Intend to reside in Alberta permanently.
Contribute to the province's economic development and diversification.
Have a minimum CRS score of 300 points.
Furthermore, Alberta tends to prioritize candidates who possess adaptability factors, such as:
Work experience or a valid job offer
Graduation from a provincial educational institution, accompanied by a valid job offer.
Family members living in Alberta as Canadian citizens
Processing Time for Alberta PNP
The duration required to process an AINP application under the Express Entry stream generally ranges from 4 to 6 months. The processing time may fluctuate based on factors such as the quality of the application, labor market information, the number of applications received, and the date of receipt.
Summary
Alberta employs a systematic selection process that closely resembles the Federal System. The point-based system provides points for applicants' qualifications. To qualify, one must achieve a minimum score of 67 points out of 100 across various criteria, including age, educational qualifications, work experience, and English language proficiency. Additional factors, such as arranged employment and Adaptability factors, can also contribute to your overall score.