The Quebec Skilled Worker Program is an immigration pathway for individuals who want to settle in Quebec. This program has its own rules and regulations and runs independently from other immigration programs in Canada. QSWP uses a point-based system to select candidates who will succeed socially and economically. The Quebec PNP points calculator assesses applicants' profiles on various factors such as age, education, work experience, language proficiency, and so on.
Requirements to apply for the Quebec Skilled Worker Program
Ensure to meet the following requirements to qualify for the QSWP:-
Make sure to have at least one year of a diploma that meets the Quebec educational requirements
Possess relevant skills and training in the same field
Make sure to demonstrate your intention to work and live in the country
The candidate's application is assessed on the following criteria:
Age
Education
Work experience
Valid job offer
Language proficiency
Financial dependence and
Other qualifications
How many points are required to apply for Quebec Immigration?
To apply for permanent residency through the Quebec Skilled Worker Program, you need to score at least 50 points. If you are applying with your spouse, you need to score at least 59 points.
Quebec Points Calculator
Education
Qualifications | Points |
Doctorate | 14 |
Master’s Degree | 12 |
UG Diploma with 3 or more years of duration | 10 |
UG Diploma with of 2 years duration | 6 |
UG Diploma with of 1 year the duration | 4 |
Post-secondary school technical diploma attesting to 3 years of full-time studies | 8 |
Post-secondary school technical diploma attesting 1-2 years of full-time studies | 6 |
Secondary school Vocational diploma | 6 |
Secondary School diploma | 2 |
Age
Age (In Years) | Points |
42 | 2 |
41 | 4 |
40 | 6 |
39 | 8 |
38 | 10 |
37 | 12 |
36 | 14 |
18-35 | 16 |
Work experience
Work Experience (In Months) | Points |
Less than 6 months | 0 |
6 months to 1 year | 4 |
1 to 2 years | 4 |
2 to 3 years | 6 |
3 to 4 years | 6 |
More than 4 years | 8 |
Language proficiency
| High Intermediate (B2) | Advanced (C1) | Advanced (C2)
|
Listening | 5 | 6 | 7 |
Speaking | 5 | 6 | 7 |
Reading | 1 | 1 | 1 |
Writing | 1 | 1 | 1 |
Valid employment offer
Employment Offer | Points |
Valid Job Offer in the Montreal Metropolitan Area | 8 |
Valid Job Offer outside the Montreal Metropolitan Area | 10- |
Accompanying Children
Age | Points |
12 years | 4 |
13 – 19 years | 2 |
Stay And Family In Quebec: Maximum 5 Points
Criteria | Points |
Full-time study or full-time work for 3 months or more | 5 |
Full-time study or full-time work for 6 months or more | 5 |
Participant in the Working Holiday Visa Program, with work experience for 3 months or more | 5 |
Others stay for no less than 2 weeks and not more 3 months | 1 |
Others stay exceeding 3 months | 2 |
Family In Quebec: Maximum 3 Points
Nature of Relationship | Points |
Spouse | 3 |
Son or daughter, father or mother, brother or sister | 3 |
Grandfather or grandmother | 3 |
Uncle or aunt, nephew or niece, cousin | 3 |
Spouse/Common-Law Partner Characteristics: Maximum 4 Points
Education Level | Points |
Secondary school general diploma | 1 |
Secondary school vocational diploma | 2 |
Post-secondary school general diploma attesting to 2 years of full-time studies | 1 |
Post-secondary technical diploma attesting to 1 or 2 years of full-time studies | 2 |
Post-secondary technical diploma attesting to 3 years of full-time studies | 3 |
Undergraduate diploma attesting to 1 year of full-time studies | 1 |
Undergraduate diploma attesting to 2 years of full-time studies | 2 |
Undergraduate diploma attesting to 3 years of full-time studies | 3 |
Master’s degree attesting to 1 or more years of full-time studies | 4 |
Doctorate | 4 |
Spouse’s Area Of Training: Maximum 4 Points
Area of Training | Points |
Section A of the areas | 4 |
Section B of the areas | 3 |
Section C of the areas | 2 |
Section D of the areas | 1 |
Section E, F, or G of the areas | 0 |
Spouse’s Age: Maximum 3 Points
Age | Points |
18 to 35 years of age | 3 |
36 years of age | 2 |
37 years of age | 2 |
38 years of age | 2 |
39 years of age | 2 |
40 years of age | 1 |
41 years of age | 1 |
42 years of age | 1 |
43 years of age or older | 0 |
Spouse’s Language Proficiency: Maximum 6 Points
French Proficiency | Points |
Oral interaction | 0-6 |
Written comprehension | 0 |
Financial Self-Sufficiency: Maximum 1 Point
Criteria | Points |
Making of a contract | 1 |
Summary
The Quebec Skilled Worker Program’s points-based system is created to attract skilled workers to boost the economy of the country. The QSWP aims to ensure the highest potential candidates get selected based on their age, education, work experience, and language proficiency etc.
Izago Immigration has successfully assisted thousands of individuals in migrating to their desired country. Our team possesses several years of experience and knowledge that helps the candidates to get the visa on time without any worries.