On November 14, 2025, the Express Entry draw 379 issued 3,500 invitations to apply under the healthcare and social services occupation with a Comprehensive Ranking System (CRS) score of 462. This draw marks one of the largest healthcare-focused selection rounds seen in 2025.
Here are the details of the Express Entry Draw
Category: Healthcare and social services occupations (Version 2)
Date and time: November 14, 2025
CRS score of the lowest-ranked candidate invited: 462
Number of invitations issued: 3,500
Rank needed: 3,500 or above
Tie-breaking rule: December 02, 2024, at 22:19:41 UTC
So far, IRCC has issued 85,723 ITAs through the Express Entry system in 2025.
Full list of 37 healthcare and social services occupations eligible for this draw
2021 NOC code | Occupation |
32104 | Animal health technologists and veterinary technicians |
31112 | Audiologists and speech-language pathologists |
32123 | Cardiology technologists and electrophysiological diagnostic technologists |
31201 | Chiropractors |
32111 | Dental hygienists and dental therapists |
31110 | Dentists |
31121 | Dieticians and nutritionists |
31102 | General practitioners and family physicians |
32101 | Licensed practical nurses |
32201 | Massage therapists |
33101 | Medical laboratory assistants and related technical occupations |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
33102 | Nurse aides, orderlies, and patient service associates |
31302 | Nurse practitioners |
31300 | Nursing co-ordinators and supervisors |
31203 | Occupational therapists |
31111 | Optometrists |
32129 | Other medical technologists and technicians |
31209 | Other professional occupations in health, diagnosing and treating |
32109 | Other technical occupations in therapy and assessment |
32102 | Paramedical occupations |
31120 | Pharmacists |
33103 | Pharmacy technical assistants and pharmacy assistants |
32124 | Pharmacy technicians |
31303 | Physician assistants, midwives, and allied health professionals |
31202 | Physiotherapists |
31200 | Psychologists |
31301 | Registered nurses and registered psychiatric nurses |
32103 | Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists |
42201 | Social and community service workers |
41300 | Social workers |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
41301 | Therapists in counselling and related specialized therapies |
31103 | Veterinarians |
Stay tuned with Izago Immigration for more immigration news and updates!