On 01 April 2026, the Ontario OINP draw issued 759 invitations. The three streams included in this draw were the Employer Job Offer Foreign Worker stream, the Employer Job Offer International Student stream, and the Employer Job Offer In-Demand Skills stream. Each of these streams had distinct minimum score criteria and varying quantities of invitations distributed.
Here are the details of the Ontario-OINP Draw
Stream | Invitations | Score Range |
Foreign Worker | 372 | 56 and above |
International Student | 355 | 85 and above |
In-Demand Skills | 32 | 34 and above |
The following are the 14 eligible NOC codes under the Foreign Worker stream and the International Student stream.
NOC Code | Occupation Title |
21310 | Electrical and electronics engineers |
21330 | Mining engineers |
21331 | Geological engineers |
22100 | Chemical technologists and technicians |
22101 | Geological and mineral technologists and technicians |
22232 | Occupational health and safety specialists |
22302 | Industrial engineering and manufacturing technologists and technicians |
22310 | Electrical and electronics engineering technologists and technicians |
22312 | Industrial instrument technicians and mechanics |
70012 | Facility operation and maintenance managers |
72106 | Welders and related machine operators |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
90010 | Manufacturing managers |
Eligible occupation under In-demand skills
NOC Code | Occupation Title |
94201 | Electronics assemblers, fabricators, inspectors, and testers |
Stay tuned with Izago Immigration for more immigration news and updates!