On May 28, 2026, the latest Express Entry draw issued 4,500 invitations to apply for permanent residency under the French-language proficiency category, with a comprehensive ranking score of 409. This draw came exactly one day after IRCC issued a Canadian Experience Class draw with 3,000 ITA and a CRS score of 518.
Here are the details of Express Entry draw #418 –
Detail | Information |
Category | French-Language Proficiency 2026-Version 2 |
Draw Date And Time | May 28, 2026, at 10:52:36 UTC |
Number Of Invitations Issued | 4,500 |
CRS Score Of the Lowest-Ranked Candidate | 409 |
Rank Required | 4,500 or above |
Tie-Breaking Rule | April 29, 2026 at 22:20:00 UTC |
Today’s Express Entry draw is the 30th draw of 2026, and the fourth draw in May. Canada’s immigration department is currently focusing on candidates who are already residing within the country, especially those with a provincial nomination and Canadian work experience.
The last French draw was issued on April 29, 2026, with 4,000 invitations to apply and a CRS score of 400. In this draw, candidates whose CRS score is 409 or above need to submit their Express Entry profile before April 29, 2026 at 22:20:00 UTC to receive an invitation.
Summary of Express Entry draws in 2026
Draw | Date | Number of Invitations | CRS Score | Draw Type |
418 | May 28, 2026 | 4,500 | 409 | French-language proficiency |
417 | May, 27, 2026 | 3000 | 518 | Canadian Experience Class |
416 | May, 25, 2026 | 334 | 805 | Provincial Nominee Program |
415 | May, 11, 2026 | 380 | 798 | Provincial Nominee Program |
414 | April, 29, 2026 | 4,000 | 400 | French Language Proficiency |
413 | April, 28, 2026 | 2,000 | 514 | Canadian Experience Class |
412 | April, 27, 2026 | 473 | 795 | Provincial Nominee Program |
411 | April, 15, 2026 | 4,000 | 419 | French Language Proficiency |
410 | April, 14, 2026 | 2,000 | 515 | Canadian Experience Class |
409 | April, 13, 2026 | 324 | 786 | Provincial Nominee Program |
408 | April, 2, 2026 | 3,000 | 477 | Trades Occupations |
407 | March 31, 2026 | 2,250 | 509 | Canadian Experience Class |
406 | March 30, 2026 | 356 | 802 | Provincial Nominee Program |
405 | March 18, 2026 | 4,000 | 393 | French Language Proficiency |
404 | March 17, 2026 | 4,000 | 507 | Canadian Experience Class |
403 | March 16, 2026 | 362 | 742 | Provincial Nominee Program |
402 | March 5, 2026 | 250 | 429 | Senior managers with Canadian Work Experience |
401 | March 4, 2026 | 5,500 | 397 | French Language Proficiency |
400 | March 3, 2026 | 4,000 | 508 | Canadian Experience Class |
399 | March 2, 2026 | 264 | 710 | Provincial Nominee Program |
398 | February 20, 2026 | 4,000 | 398 | Healthcare and social services occupations |
397 | February 19, 2026 | 391 | 169 | Physicians with Canadian Work Experience |
396 | February 17, 2026 | 6,000 | 508 | Canadian Experience Class |
395 | February 16, 2026 | 279 | 789 | Provincial Nominee Program |
394 | February 9, 2026 | 8,500 | 400 | French Language Proficiency |
393 | February 3, 2026 | 423 | 749 | Provincial Nominee Program |
392 | January 21, 2026 | 6,000 | 509 | Canadian Experience Class |
391 | January 20, 2026 | 681 | 716 | Provincial Nominee Program |
390 | January 7, 2026 | 8,000 | 511 | Canadian Experience Class |
389 | January 5, 2026 | 574 | 711 | Provincial Nominee Program |
Total ITAs issued in 2026: 79,841
So far, IRCC has issued 79,841 invitations across various draw categories:
Draw type | ITAs Issued |
Canadian Experience Class | 37,250 |
French-Language proficiency | 30,500 |
Provincial Nominee Program | 4,450 |
Healthcare and social services | 4,000 |
Trades | 3,000 |
Physicians with Canadian work experience | 391 |
Senior Managers with Canadian Work Experience | 250 |
Stay tuned with Izago Immigration for more immigration news and updates!