BC Occupation in Demand
Demand for British Columbia PNP Occupations in 2023
Embark on an extraordinary journey into the realm of the British Columbia Provincial Nominee Program (BC PNP), a highly sought-after pathway brimming with opportunities for those yearning for an elevated standard of living and unprecedented professional advancement. BC PNP unfurls an avenue for the province to meticulously handpick and endorse prospective immigrants who possess an innate ability to seamlessly assimilate into the province’s daily tapestry while propelling its economic growth.
The province’s flourishing economy craves the expertise of astute individuals skilled in the most sought-after vocations. BC PNP boasts a channel dedicated to skilled immigration (SI), beckoning forth professionals, visionaries, technical virtuosos, tradespeople, and other masters of their respective crafts to partake in its bountiful offerings within the Skilled Worker category.
To triumphantly traverse this pathway, prospective immigrants must embark on a quest to secure a prestigious job offer from an esteemed employer within the province’s borders.”
What are the minimum requirements for eligibility under the British Columbia Provincial Nominee Program (BC PNP) for the year 2023?
To qualify as a skilled immigrant under the BC PNP, candidates must meet the following criteria
- Accept a full-time, intermediate job offer from an eligible BC employer. The job offer must fall under the National Occupation Classification (NOC) skill level 0, A, or B.
- Possess a minimum of two years of work experience directly related to the occupation.
- Demonstrate the ability to financially support themselves and any accompanying family members.
- Have legal admissibility to Canada.
- For occupations categorized under NOC skill level B, meet the minimum language requirements.
- Receive a wage offer that aligns with the prevailing wage rates for the specific occupation in British Columbia.
Meeting these requirements is essential for individuals seeking to participate in the BC PNP and pursue immigration to British Columbia as skilled workers.
The province of British Columbia maintains a comprehensive inventory of occupations that are currently experiencing a high demand within the region due to a shortage of skilled workers in the local labor market. This list serves as a valuable resource for both job seekers and employers alike, providing insights into the specific professions and industries that are in need of qualified individuals. By identifying these high-demand occupations, the province aims to bridge the workforce gap and promote economic growth by attracting talent and facilitating employment opportunities.
British Columbia Occupation in-demand List 2023
NOC Code | Occupation Name |
60020 | Retail and wholesale trade managers |
60030 | Restaurant and foodservice managers |
00012 | Senior managers financial, communications, and other business services |
70012 | Facility operation and maintenance managers |
20012 | Computer and information systems managers |
10010 | Financial managers |
60010 | Corporate Sales managers |
10021 | Banking, credit, and other investment managers |
00015 | Senior managers construction, transportation, production, and utilities |
10022 | Advertising, marketing, and public relations manager |
00014 | Senior manager trade, broadcasting, and other services |
10020 | Insurance, real estate, and financial brokerage managers |
60020 | Retail and wholesale trade managers |
80020 | Managers in Agriculture |
70020 | Managers in transportation |
70011 | Homebuilding and renovation managers |
60031 | Accommodation service managers |
10019 | Other administrative services managers |
40030 | Managers in social, community, and correctional services |
10011 | Human resources managers |
00013 | Senior managers health, education, social and community services, and membership organizations |
10029 | Other business services manager |
60040 | Managers in customer and personal services |
40021 | School principals and administrators of elementary and secondary education |
10012 | Purchasing managers |
40020 | Administrators post-secondary education and vocational training |
20010 | Engineering managers |
00011 | Senior government managers and officials |
50012 | Recreation, sports, and fitness program and service directors |
50011 | Managers publishing, motion pictures, broadcasting, and performing arts |
90011 | Utility managers |
20011 | Architecture and science managers |
40011 | Government managers economic analysis, policy development, and program administration |
40019 | Other managers in public administration |
High Demand Occupation Usually requiring Bachelors, Graduate or First Professional Degree
NOC Code | Occupation Name |
11100 | Financial auditors and accountants |
41221 | Elementary school and kindergarten teachers |
21211 | Data scientists |
21230 | Computer systems developers and programmers |
11100 | Financial auditors and accountants |
41101 | Lawyers and Quebec notaries |
11201 | Professional occupation in business management consulting |
21231 | Software engineers and designers |
10022 | Advertising, marketing and public relations managers |
41210 | College and other vocational instructors |
21300 | Civil engineers |
41200 | University professors and lecturers |
11202 | Professional occupations in advertising, marketing and public relations |
11200 | Human resources professionals |
51120 | Producers, directors, choreographers, and related occupations |
41300 | Social workers |
41301 | Therapists in counselling and related specialized therapies |
21233 | Web designers |
51111 | Authors and writers (except technical) |
21110 | Biologists and related scientists |
21200 | Architects |
11101 | Financial and investment analysts |
41400 | Natural and applied science policy researchers, consultants, and program officers |
11103 | Securities agents, investment dealers, and broker |
21311 | Computer engineers (except software engineers and designers) |
31200 | Psychologists |
High Demand Occupations usually require Diploma, certificate, or apprenticeship training
NOC Code | Occupation Name |
13100 | Administrative Officers |
42201 | Social and community service workers |
12200 | Accounting technicians and bookkeepers |
13110 | Administrative assistants |
42202 | Early Childhood educators and assistants |
63101 | Real estate agents and salespersons |
72410 | Automotive service technicians, truck and bus mechanics, and mechanical repairers |
52120 | Graphic designers and illustrators |
63210 | Hairstylists and barbers |
54100 | Program leaders and instructors in recreation, sport, and fitness |
62100 | Technical sales specialists wholesale trade |
13101 | Property administrators |
42100 | Police officers (except commissioned) |
63100 | Insurance agents and brokers |
63102 | Financial sales representative |
22220 | Computer network and web technicians |
22311 | Electronic service technicians (household and business equipment) |
62010 | Retail sales supervisors |
12013 | Supervisors, supply chain, tracking, and scheduling co-ordination occupations |
13111 | Legal administrative assistants |
12100 | Executive assistants |
22221 | User support technicians |
13112 | Medical administrative assistants |
72600 | Airline pilots, flight engineers, and flying instructors |
42200 | Paralegal and related occupations |
12201 | Insurance adjusters and claims examiners |
42101 | Firefighters |
72404 | Aircraft mechanics and aircraft inspectors |
12101 | Human resources and recruitment officers |
12011 | Supervisors, finance and insurance office workers |
53110 | Photographers |
42100 | Police officers (except commissioned) |
13200 | Customs, ship, and other brokers |
High Demand Occupations Usually require High school and/or Occupation Specific Training
NOC Code | Occupation Name |
14101 | Receptionists |
65200 | Food and beverage servers |
44101 | Home support workers, housekeepers, and related occupations |
44100 | Home childcare providers |
75200 | Taxi and limousine drivers and chauffeurs |
74102 | Couriers and messengers |
74101 | Letter carriers |
64401 | Postal services representatives |
High demand Health Occupations identified by the BC Ministry of Health
NOC Code | Occupation Name |
31102 | General practitioners and family physicians |
– | Nurse Practitioners |
33102 | Nurse aides, orderlies and patient service associates |
31202 | Physiotherapists |
31203 | Occupational therapists |
– | Geriatricians |
32101 | Licensed practical nurses |
– | Perfusionists |
31301 | Registered nurses and registered psychiatric nurses |
– | Psychiatrists |
32122 | Sonographers |
32102 | Paramedics |
– | Dermatologists |
How can Izago Immigration help you?
Izago Immigration offers comprehensive assistance to individuals seeking to immigrate to British Columbia through various Provincial Nominee Program (PNP) streams. These streams often have stringent standards, leading to a high application refusal rate for those not prepared and filed correctly. Our expertise lies in guiding applicants through these complex processes and intricate documentation requirements, increasing the chances of successfully obtaining a British Columbia PNP nomination.
Our team of seasoned Immigration Experts has assisted numerous families in successfully relocating to British Columbia through the BC PNP Tech and Skilled Worker streams. With their proficiency and experience, they can thoroughly assess your unique case and recommend the most suitable approach to cater to your immigration needs.
Having been a prominent figure in the immigration industry for over 16 years, Izago Immigration has garnered a wealth of positive reputation and extensive experience. We have consistently supported a diverse range of aspiring immigrants in realizing their dreams of moving to British Columbia.
As a top-tier brand in the Immigration sector, Izago Immigration stands out as a highly dependable immigration firm with an impressive track record of facilitating thousands of successful PNP nominations. Several key factors contribute to our status as the premier Immigration Consultant for obtaining a BC PNP nomination:
- Authorized and Licensed Immigration Consultants: Our consultations are conducted by qualified experts who are authorized and licensed to provide immigration advice.
- Comprehensive Guidance: We offer step-by-step guidance throughout the eligibility assessment and application process, ensuring applicants are well-informed at every stage.
- Online Security and Transparency: We maintain a secure online platform for our processes and uphold transparency, keeping applicants informed about their application status.
- Complaint Redressal System: We have a structured system in place to address any concerns or issues that may arise during the application process.
- Vast Experience: With a proven track record of handling over 10,000 applications, we bring an extensive wealth of experience to each case we handle
- Thorough Case Assessment: Each case is meticulously reviewed multiple times before submission to ensure accuracy and completeness.
- Easy Qualification Evaluation: We offer a user-friendly platform for evaluating qualifications and other skills, streamlining the initial assessment process.
For those aspiring to secure a BC PNP nomination, Izago Immigration emerges as the ultimate partner, offering expertise, reliability, and a history of successful outcomes. Our dedication to excellence and commitment to applicants’ success sets us apart in the field of immigration consultancy.Contact us Now!